| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long GR | 04/01/2009 | 37.33 | 71.65 | 91.94% |
| Long BBT | 04/01/2009 | 16.78 | 30.78 | 83.43% |
| Long AMZN | 04/01/2009 | 72.87 | 131.13 | 79.95% |
| Long JPM | 04/01/2009 | 26.77 | 43.07 | 60.89% |
| Long MHS | 01/01/2009 | 42.69 | 64.15 | 50.27% |
| Long FDO | 01/01/2009 | 26.03 | 35.44 | 36.15% |
| Long BIG | 10/01/2008 | 27.53 | 35.99 | 30.73% |
| Long SHW | 04/01/2009 | 51.25 | 65.61 | 28.02% |
| Long RL | 10/01/2008 | 65.76 | 81.12 | 23.36% |
| Long FHN | 04/01/2009 | 10.90 | 13.21 | 21.19% |
| Long NEM | 01/01/2009 | 41.60 | 49.73 | 19.54% |
| Long TRV | 01/01/2009 | 44.91 | 52.73 | 17.41% |
| Long SHW | 10/01/2008 | 56.25 | 65.61 | 16.64% |
| Long ROH | 10/01/2008 | 70.25 | 78.94 | 12.37% |
| Long WHR | 10/01/2008 | 78.12 | 86.29 | 10.46% |
| Long BMY | 01/01/2009 | 23.57 | 25.95 | 10.10% |
| Long SHW | 01/02/2009 | 59.86 | 65.61 | 9.61% |
| Long NDAQ | 04/01/2009 | 18.83 | 20.28 | 7.70% |
| Long UST | 10/01/2008 | 66.20 | 71.30 | 7.70% |
| Long COV | 07/01/2008 | 47.33 | 50.55 | 6.80% |
| Long FDO | 04/01/2009 | 33.52 | 35.44 | 5.73% |
| Long GPC | 01/01/2009 | 38.80 | 40.50 | 4.38% |
| Long THC | 07/01/2008 | 5.49 | 5.73 | 4.37% |
| Long VFC | 10/01/2008 | 76.67 | 79.71 | 3.97% |
| Long UST | 01/01/2009 | 69.47 | 71.30 | 2.63% |
| Long SAF | 07/01/2008 | 67.21 | 68.21 | 1.49% |
| Long TSO | 04/01/2009 | 13.62 | 13.68 | 0.44% |
| Long PHM | 04/01/2009 | 11.10 | 11.10 | 0% |
| Long ROH | 04/01/2009 | 78.95 | 78.94 | 0.01% |
| Long COV | 10/01/2008 | 53.46 | 50.55 | 5.44% |
| Long JPM | 10/01/2008 | 46.91 | 43.07 | 8.19% |
| Long NTRS | 04/01/2009 | 61.94 | 54.26 | 12.40% |
| Long AOC | 01/01/2009 | 44.93 | 39.24 | 12.66% |
| Long VZ | 01/01/2009 | 34.41 | 29.86 | 13.22% |
| Long BBT | 10/01/2008 | 37.50 | 30.78 | 17.92% |
| Long APOL | 01/01/2009 | 77.87 | 63.21 | 18.83% |
| Long WFC | 10/01/2008 | 36.98 | 29.89 | 19.17% |
| Long TE | 07/01/2008 | 21.48 | 15.87 | 26.12% |
| Long EOG | 07/01/2008 | 131.53 | 96.89 | 26.34% |
| Long HCBK | 10/01/2008 | 18.37 | 13.52 | 26.40% |
| Long HBAN | 01/01/2009 | 7.92 | 5.41 | 31.69% |
| Long COG | 07/01/2008 | 67.35 | 40.83 | 39.38% |
| Long R | 07/01/2008 | 68.14 | 36.96 | 45.76% |
| Long MEE | 07/01/2008 | 94.09 | 49.25 | 47.66% |
| Long CNX | 07/01/2008 | 109.71 | 48.85 | 55.47% |
| Long NBR | 07/01/2008 | 49.20 | 21.90 | 55.49% |
| Long CHK | 07/01/2008 | 66.25 | 25.42 | 61.63% |
| Long X | 07/01/2008 | 182.01 | 60.69 | 66.66% |

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 36 | Avg Profit/Loss: | 36.82% |
| Winning Trades: | 3 (8.33%) | Avg. Gain on Winners: | 441.84% |
| Losing Trades: | 33 (91.67%) | Avg. Loss on Losers: | 0.00% |
