| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long BBT | 04/01/2009 | 16.78 | 33.76 | 101.19% |
| Long AMZN | 04/01/2009 | 72.87 | 142.17 | 95.10% |
| Long GR | 04/01/2009 | 37.33 | 71.20 | 90.73% |
| Long JPM | 04/01/2009 | 26.77 | 45.55 | 70.15% |
| Long FDO | 01/01/2009 | 26.03 | 38.41 | 47.56% |
| Long MHS | 01/01/2009 | 42.69 | 61.82 | 44.81% |
| Long BIG | 10/01/2008 | 27.53 | 39.59 | 43.81% |
| Long SHW | 04/01/2009 | 51.25 | 72.96 | 42.36% |
| Long RL | 10/01/2008 | 65.76 | 90.01 | 36.88% |
| Long SHW | 10/01/2008 | 56.25 | 72.96 | 29.71% |
| Long FHN | 04/01/2009 | 10.90 | 14.02 | 28.62% |
| Long NEM | 01/01/2009 | 41.60 | 52.15 | 25.36% |
| Long SHW | 01/02/2009 | 59.86 | 72.96 | 21.88% |
| Long WHR | 10/01/2008 | 78.12 | 93.41 | 19.57% |
| Long TRV | 01/01/2009 | 44.91 | 52.14 | 16.10% |
| Long FDO | 04/01/2009 | 33.52 | 38.41 | 14.59% |
| Long NDAQ | 04/01/2009 | 18.83 | 21.40 | 13.65% |
| Long ROH | 10/01/2008 | 70.25 | 78.94 | 12.37% |
| Long GPC | 01/01/2009 | 38.80 | 42.68 | 10.00% |
| Long BMY | 01/01/2009 | 23.57 | 25.48 | 8.10% |
| Long COV | 07/01/2008 | 47.33 | 51.09 | 7.94% |
| Long UST | 10/01/2008 | 66.20 | 71.30 | 7.70% |
| Long VFC | 10/01/2008 | 76.67 | 82.52 | 7.63% |
| Long THC | 07/01/2008 | 5.49 | 5.80 | 5.65% |
| Long UST | 01/01/2009 | 69.47 | 71.30 | 2.63% |
| Long SAF | 07/01/2008 | 67.21 | 68.21 | 1.49% |
| Long PHM | 04/01/2009 | 11.10 | 11.10 | 0% |
| Long ROH | 04/01/2009 | 78.95 | 78.94 | 0.01% |
| Long JPM | 10/01/2008 | 46.91 | 45.55 | 2.90% |
| Long COV | 10/01/2008 | 53.46 | 51.09 | 4.43% |
| Long NTRS | 04/01/2009 | 61.94 | 57.39 | 7.35% |
| Long TSO | 04/01/2009 | 13.62 | 12.55 | 7.86% |
| Long BBT | 10/01/2008 | 37.50 | 33.76 | 9.97% |
| Long WFC | 10/01/2008 | 36.98 | 32.56 | 11.95% |
| Long AOC | 01/01/2009 | 44.93 | 39.24 | 12.66% |
| Long VZ | 01/01/2009 | 34.41 | 29.58 | 14.04% |
| Long APOL | 01/01/2009 | 77.87 | 64.61 | 17.03% |
| Long EOG | 07/01/2008 | 131.53 | 107.47 | 18.29% |
| Long HCBK | 10/01/2008 | 18.37 | 14.40 | 21.61% |
| Long TE | 07/01/2008 | 21.48 | 16.34 | 23.93% |
| Long HBAN | 01/01/2009 | 7.92 | 5.56 | 29.80% |
| Long R | 07/01/2008 | 68.14 | 43.35 | 36.38% |
| Long COG | 07/01/2008 | 67.35 | 38.95 | 42.17% |
| Long MEE | 07/01/2008 | 94.09 | 42.27 | 55.07% |
| Long NBR | 07/01/2008 | 49.20 | 19.52 | 60.33% |
| Long CNX | 07/01/2008 | 109.71 | 42.67 | 61.11% |
| Long CHK | 07/01/2008 | 66.25 | 23.88 | 63.95% |
| Long X | 07/01/2008 | 182.01 | 59.81 | 67.14% |

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 36 | Avg Profit/Loss: | 36.82% |
| Winning Trades: | 3 (8.33%) | Avg. Gain on Winners: | 441.84% |
| Losing Trades: | 33 (91.67%) | Avg. Loss on Losers: | 0.00% |
