| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long UST | 10/01/2008 | 66.20 | 69.00 | 4.23% |
| Long ROH | 10/01/2008 | 70.25 | 72.40 | 3.06% |
| Long SAF | 07/01/2008 | 67.21 | 68.21 | 1.49% |
| Long SHW | 10/01/2008 | 56.25 | 54.47 | 3.16% |
| Long HCBK | 04/01/2008 | 18.18 | 17.38 | 4.40% |
| Long MCD | 01/02/2008 | 59.48 | 56.51 | 4.99% |
| Long HCBK | 10/01/2008 | 18.37 | 17.38 | 5.39% |
| Long BNI | 04/01/2008 | 93.01 | 77.53 | 16.64% |
| Long NSC | 04/01/2008 | 54.88 | 45.33 | 17.40% |
| Long CL | 01/02/2008 | 78.00 | 64.05 | 17.88% |
| Long CL | 04/01/2008 | 78.30 | 64.05 | 18.20% |
| Long VAR | 01/02/2008 | 50.00 | 39.57 | 20.86% |
| Long COV | 07/01/2008 | 47.33 | 37.35 | 21.09% |
| Long FPL | 04/01/2008 | 62.94 | 46.63 | 25.91% |
| Long WFC | 10/01/2008 | 36.98 | 27.20 | 26.45% |
| Long PSA | 04/01/2008 | 90.70 | 64.59 | 28.79% |
| Long COV | 10/01/2008 | 53.46 | 37.35 | 30.13% |
| Long JPM | 10/01/2008 | 46.91 | 32.14 | 31.49% |
| Long MON | 01/02/2008 | 112.92 | 74.81 | 33.75% |
| Long CSX | 04/01/2008 | 56.75 | 36.00 | 36.56% |
| Long BBT | 10/01/2008 | 37.50 | 23.57 | 37.15% |
| Long EOG | 07/01/2008 | 131.53 | 82.53 | 37.25% |
| Long HCP | 04/01/2008 | 34.01 | 19.92 | 41.43% |
| Long VFC | 10/01/2008 | 76.67 | 44.35 | 42.15% |
| Long BIG | 10/01/2008 | 27.53 | 15.69 | 43.01% |
| Long AVP | 04/01/2008 | 40.20 | 22.31 | 44.50% |
| Long RL | 10/01/2008 | 65.76 | 36.31 | 44.78% |
| Long TE | 07/01/2008 | 21.48 | 11.64 | 45.81% |
| Long ADM | 04/01/2008 | 41.06 | 22.14 | 46.08% |
| Long R | 04/01/2008 | 61.71 | 30.31 | 50.88% |
| Long WHR | 10/01/2008 | 78.12 | 37.53 | 51.96% |
| Long ADM | 01/02/2008 | 46.38 | 22.14 | 52.26% |
| Long NUE | 04/01/2008 | 67.66 | 31.16 | 53.95% |
| Long MRK | 01/02/2008 | 58.15 | 26.13 | 55.06% |
| Long CME | 01/02/2008 | 685.99 | 306.50 | 55.32% |
| Long R | 07/01/2008 | 68.14 | 30.31 | 55.52% |
| Long STT | 01/02/2008 | 80.79 | 35.76 | 55.74% |
| Long GOOG | 01/02/2008 | 692.87 | 297.42 | 57.07% |
| Long HON | 01/02/2008 | 61.52 | 26.38 | 57.12% |
| Long COG | 07/01/2008 | 67.35 | 26.71 | 60.34% |
| Long LUK | 01/02/2008 | 46.76 | 17.54 | 62.49% |
| Long THC | 07/01/2008 | 5.49 | 1.80 | 67.21% |
| Long CHK | 07/01/2008 | 66.25 | 21.11 | 68.14% |
| Long NBR | 07/01/2008 | 49.20 | 14.09 | 71.36% |
| Long CNX | 07/01/2008 | 109.71 | 23.87 | 78.24% |
| Long NVDA | 01/02/2008 | 34.12 | 6.79 | 80.10% |
| Long X | 07/01/2008 | 182.01 | 29.10 | 84.01% |
| Long MEE | 07/01/2008 | 94.09 | 14.38 | 84.72% |

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 12 | Avg Profit/Loss: | 25.78% |
| Winning Trades: | 2 (16.67%) | Avg. Gain on Winners: | 154.66% |
| Losing Trades: | 10 (83.33%) | Avg. Loss on Losers: | 0.00% |
