| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long GR | 04/01/2009 | 37.33 | 71.20 | 90.73% |
| Long AMZN | 04/01/2009 | 72.87 | 130.51 | 79.10% |
| Long BBT | 04/01/2009 | 16.78 | 29.63 | 76.58% |
| Long JPM | 04/01/2009 | 26.77 | 42.93 | 60.37% |
| Long MHS | 01/01/2009 | 42.69 | 62.79 | 47.08% |
| Long FDO | 01/01/2009 | 26.03 | 35.63 | 36.88% |
| Long BIG | 10/01/2008 | 27.53 | 35.88 | 30.33% |
| Long SHW | 04/01/2009 | 51.25 | 64.70 | 26.24% |
| Long RL | 10/01/2008 | 65.76 | 82.35 | 25.23% |
| Long FHN | 04/01/2009 | 10.90 | 13.26 | 21.65% |
| Long NEM | 01/01/2009 | 41.60 | 50.27 | 20.84% |
| Long TRV | 01/01/2009 | 44.91 | 52.89 | 17.77% |
| Long SHW | 10/01/2008 | 56.25 | 64.70 | 15.02% |
| Long ROH | 10/01/2008 | 70.25 | 78.94 | 12.37% |
| Long WHR | 10/01/2008 | 78.12 | 86.94 | 11.29% |
| Long BMY | 01/01/2009 | 23.57 | 25.65 | 8.82% |
| Long SHW | 01/02/2009 | 59.86 | 64.70 | 8.09% |
| Long COV | 07/01/2008 | 47.33 | 50.83 | 7.39% |
| Long NDAQ | 04/01/2009 | 18.83 | 20.22 | 7.38% |
| Long UST | 10/01/2008 | 66.20 | 70.98 | 7.22% |
| Long FDO | 04/01/2009 | 33.52 | 35.63 | 6.29% |
| Long GPC | 01/01/2009 | 38.80 | 40.58 | 4.59% |
| Long VFC | 10/01/2008 | 76.67 | 79.95 | 4.28% |
| Long PHM | 04/01/2009 | 11.10 | 11.36 | 2.34% |
| Long UST | 01/01/2009 | 69.47 | 70.98 | 2.17% |
| Long TSO | 04/01/2009 | 13.62 | 13.90 | 2.06% |
| Long SAF | 07/01/2008 | 67.21 | 68.21 | 1.49% |
| Long ROH | 04/01/2009 | 78.95 | 78.94 | 0.01% |
| Long THC | 07/01/2008 | 5.49 | 5.37 | 2.19% |
| Long COV | 10/01/2008 | 53.46 | 50.83 | 4.92% |
| Long JPM | 10/01/2008 | 46.91 | 42.93 | 8.48% |
| Long AOC | 01/01/2009 | 44.93 | 39.24 | 12.66% |
| Long NTRS | 04/01/2009 | 61.94 | 54.03 | 12.77% |
| Long VZ | 01/01/2009 | 34.41 | 29.75 | 13.54% |
| Long APOL | 01/01/2009 | 77.87 | 63.36 | 18.63% |
| Long WFC | 10/01/2008 | 36.98 | 29.57 | 20.04% |
| Long BBT | 10/01/2008 | 37.50 | 29.63 | 20.99% |
| Long EOG | 07/01/2008 | 131.53 | 98.84 | 24.85% |
| Long HCBK | 10/01/2008 | 18.37 | 13.64 | 25.75% |
| Long TE | 07/01/2008 | 21.48 | 15.90 | 25.98% |
| Long HBAN | 01/01/2009 | 7.92 | 5.25 | 33.71% |
| Long COG | 07/01/2008 | 67.35 | 41.73 | 38.04% |
| Long R | 07/01/2008 | 68.14 | 36.43 | 46.54% |
| Long MEE | 07/01/2008 | 94.09 | 49.41 | 47.49% |
| Long CNX | 07/01/2008 | 109.71 | 53.68 | 51.07% |
| Long NBR | 07/01/2008 | 49.20 | 22.52 | 54.23% |
| Long CHK | 07/01/2008 | 66.25 | 25.66 | 61.27% |
| Long X | 07/01/2008 | 182.01 | 59.96 | 67.06% |

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 36 | Avg Profit/Loss: | 36.82% |
| Winning Trades: | 3 (8.33%) | Avg. Gain on Winners: | 441.84% |
| Losing Trades: | 33 (91.67%) | Avg. Loss on Losers: | 0.00% |
