| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long NTGR | 04/01/2009 | 12.18 | 26.57 | 118.14% |
| Long ALGN | 01/01/2009 | 8.95 | 18.54 | 107.15% |
| Long JEF | 04/01/2009 | 13.62 | 25.68 | 88.55% |
| Long BBT | 04/01/2009 | 16.95 | 30.78 | 81.59% |
| Long UAM | 04/01/2009 | 8.61 | 15.38 | 78.63% |
| Long DLB | 01/01/2009 | 32.61 | 57.27 | 75.62% |
| Long NTCT | 01/01/2009 | 9.06 | 15.53 | 71.41% |
| Long MVL | 07/01/2008 | 32.01 | 54.08 | 68.95% |
| Long JPM | 04/01/2009 | 27.34 | 43.07 | 57.53% |
| Long NTES | 04/01/2009 | 25.62 | 40.03 | 56.25% |
| Long WLK | 04/01/2009 | 14.77 | 22.83 | 54.57% |
| Long ROST | 07/01/2008 | 35.28 | 53.55 | 51.79% |
| Long MHS | 01/01/2009 | 42.65 | 64.15 | 50.41% |
| Long LFC | 04/01/2009 | 49.45 | 70.10 | 41.76% |
| Long CHTT | 01/01/2009 | 70.43 | 93.49 | 32.74% |
| Long SNDA | 01/01/2009 | 33.28 | 43.00 | 29.21% |
| Long UPS | 04/01/2009 | 49.75 | 62.70 | 26.03% |
| Long EOC | 10/01/2008 | 39.23 | 48.90 | 24.65% |
| Long NEM | 01/01/2009 | 41.70 | 49.73 | 19.26% |
| Long SF | 01/01/2009 | 46.21 | 55.09 | 19.22% |
| Long HANS | 04/01/2009 | 35.41 | 41.98 | 18.55% |
| Long GIII | 10/01/2008 | 18.52 | 21.64 | 16.85% |
| Long RATE | 04/01/2009 | 24.51 | 28.51 | 16.32% |
| Long CNL | 01/01/2009 | 23.11 | 26.64 | 15.27% |
| Long ROH | 10/01/2008 | 70.25 | 78.94 | 12.37% |
| Long IMCL | 10/01/2008 | 62.40 | 69.67 | 11.65% |
| Long WHR | 10/01/2008 | 78.12 | 86.29 | 10.46% |
| Long BEXP | 07/01/2008 | 15.82 | 17.18 | 8.60% |
| Long COV | 07/01/2008 | 47.33 | 50.55 | 6.80% |
| Long NDAQ | 04/01/2009 | 19.05 | 20.28 | 6.46% |
| Long VFC | 10/01/2008 | 76.67 | 79.71 | 3.97% |
| Long ABX | 01/01/2009 | 37.52 | 39.01 | 3.97% |
| Long THOR | 01/01/2009 | 32.20 | 33.16 | 2.98% |
| Long SCRX | 10/01/2008 | 30.78 | 31.01 | 0.75% |
| Long ROH | 04/01/2009 | 78.95 | 78.94 | 0.01% |
| Long CMP | 07/01/2008 | 80.60 | 80.58 | 0.02% |
| Long DNA | 01/01/2009 | 82.71 | 80.43 | 2.76% |
| Long OMI | 10/01/2008 | 48.35 | 45.25 | 6.41% |
| Long SYNA | 10/01/2008 | 30.14 | 27.58 | 8.49% |
| Long COGT | 04/01/2009 | 11.77 | 10.49 | 10.88% |
| Long BBT | 10/01/2008 | 37.50 | 30.78 | 17.92% |
| Long ESC | 10/01/2008 | 24.97 | 20.41 | 18.26% |
| Long MYE | 10/01/2008 | 12.61 | 10.26 | 18.64% |
| Long HNP | 01/01/2009 | 29.69 | 24.02 | 19.10% |
| Long COGT | 01/01/2009 | 13.54 | 10.49 | 22.53% |
| Long TE | 07/01/2008 | 21.48 | 15.87 | 26.12% |
| Long CBEY | 01/01/2009 | 16.53 | 12.02 | 27.28% |
| Long TNH | 04/01/2009 | 141.62 | 90.42 | 36.15% |
| Long VQ | 07/01/2008 | 22.70 | 14.01 | 38.28% |
| Long ALJ | 10/01/2008 | 13.15 | 7.68 | 41.60% |
| Long CRY | 07/01/2008 | 11.39 | 6.58 | 42.23% |
| Long MYGN | 04/01/2009 | 45.22 | 25.25 | 44.16% |
| Long UNT | 07/01/2008 | 83.28 | 45.56 | 45.29% |
| Long R | 07/01/2008 | 68.14 | 36.96 | 45.76% |
| Long UHS | 07/01/2008 | 62.68 | 33.86 | 45.98% |
| Long FE | 07/01/2008 | 81.79 | 39.69 | 51.47% |
| Long FRO | 07/01/2008 | 68.50 | 30.56 | 55.39% |
| Long MYGN | 10/01/2008 | 63.65 | 25.25 | 60.33% |
| Long WAL | 10/01/2008 | 15.25 | 5.82 | 61.84% |
| Long MYGN | 01/01/2009 | 66.76 | 25.25 | 62.18% |
| Long BZP | 07/01/2008 | 29.50 | 10.78 | 63.46% |
| Long PDS | 07/01/2008 | 26.95 | 8.07 | 70.06% |
| Long GMXR | 07/01/2008 | 74.10 | 9.44 | 87.26% |
| Long STSA | 10/01/2008 | 14.29 | 0.79 | 94.47% |

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 48 | Avg Profit/Loss: | 46.37% |
| Winning Trades: | 6 (12.50%) | Avg. Gain on Winners: | 370.98% |
| Losing Trades: | 42 (87.50%) | Avg. Loss on Losers: | 0.00% |
