E-mail:
Password:
Remember Login? (New User)
Stock Report
NR Calc:

Current Positions
Position Entry Date Entry Price Last Trade Profit/Loss
Long NTGR 04/01/2009 12.18 26.98 121.51%
Long ALGN 01/01/2009 8.95 19.47 117.54%
Long JEF 04/01/2009 13.62 26.03 91.12%
Long UAM 04/01/2009 8.61 15.98 85.60%
Long BBT 04/01/2009 16.95 29.63 74.81%
Long DLB 01/01/2009 32.61 56.98 74.73%
Long NTCT 01/01/2009 9.06 15.57 71.85%
Long MVL 07/01/2008 32.01 54.08 68.95%
Long JPM 04/01/2009 27.34 42.93 57.02%
Long NTES 04/01/2009 25.62 39.83 55.46%
Long WLK 04/01/2009 14.77 22.68 53.55%
Long ROST 07/01/2008 35.28 52.07 47.59%
Long MHS 01/01/2009 42.65 62.79 47.22%
Long LFC 04/01/2009 49.45 71.10 43.78%
Long CHTT 01/01/2009 70.43 93.49 32.74%
Long SNDA 01/01/2009 33.28 42.07 26.41%
Long EOC 10/01/2008 39.23 49.45 26.05%
Long UPS 04/01/2009 49.75 60.73 22.07%
Long NEM 01/01/2009 41.70 50.27 20.55%
Long SF 01/01/2009 46.21 55.54 20.19%
Long GIII 10/01/2008 18.52 22.17 19.71%
Long RATE 04/01/2009 24.51 28.51 16.32%
Long HANS 04/01/2009 35.41 40.88 15.45%
Long CNL 01/01/2009 23.11 26.61 15.15%
Long ROH 10/01/2008 70.25 78.94 12.37%
Long IMCL 10/01/2008 62.40 69.67 11.65%
Long WHR 10/01/2008 78.12 86.94 11.29%
Long BEXP 07/01/2008 15.82 17.10 8.09%
Long COV 07/01/2008 47.33 50.83 7.39%
Long NDAQ 04/01/2009 19.05 20.22 6.14%
Long VFC 10/01/2008 76.67 79.95 4.28%
Long ABX 01/01/2009 37.52 38.75 3.28%
Long THOR 01/01/2009 32.20 32.77 1.77%
Long SCRX 10/01/2008 30.78 31.01 0.75%
Long ROH 04/01/2009 78.95 78.94 0.01%
Long CMP 07/01/2008 80.60 78.51 2.59%
Long DNA 01/01/2009 82.71 80.43 2.76%
Long OMI 10/01/2008 48.35 45.29 6.33%
Long COGT 04/01/2009 11.77 10.51 10.71%
Long SYNA 10/01/2008 30.14 25.99 13.77%
Long MYE 10/01/2008 12.61 10.51 16.65%
Long ESC 10/01/2008 24.97 20.59 17.54%
Long HNP 01/01/2009 29.69 24.12 18.76%
Long BBT 10/01/2008 37.50 29.63 20.99%
Long COGT 01/01/2009 13.54 10.51 22.38%
Long TE 07/01/2008 21.48 15.90 25.98%
Long CBEY 01/01/2009 16.53 11.17 32.43%
Long TNH 04/01/2009 141.62 91.00 35.74%
Long VQ 07/01/2008 22.70 14.06 38.06%
Long CRY 07/01/2008 11.39 6.90 39.42%
Long ALJ 10/01/2008 13.15 7.52 42.81%
Long UNT 07/01/2008 83.28 46.63 44.01%
Long R 07/01/2008 68.14 36.43 46.54%
Long UHS 07/01/2008 62.68 33.51 46.54%
Long MYGN 04/01/2009 45.22 22.85 49.47%
Long FE 07/01/2008 81.79 39.76 51.39%
Long FRO 07/01/2008 68.50 30.25 55.84%
Long WAL 10/01/2008 15.25 5.93 61.11%
Long BZP 07/01/2008 29.50 10.78 63.46%
Long MYGN 10/01/2008 63.65 22.85 64.10%
Long MYGN 01/01/2009 66.76 22.85 65.77%
Long PDS 07/01/2008 26.95 8.46 68.61%
Long GMXR 07/01/2008 74.10 9.89 86.65%
Long STSA 10/01/2008 14.29 0.71 95.03%
Noiseless Return Total Market
This Portfolio scans a custom set of about 600-700 stocks from all sectors, styles, and sizes. At the start of each quarter the top 16 rated stocks based on the MLT+Vol Rating calculation are bought. Each buy is 1.5% of the value of the portfolio (24% per quarter) and are held for one year.

Noiseless Return Total Market
Legend

Trades
No new trades.

Closed Trades Pending Price
Position Entry Date Entry Price Close Date Last Trade Profit/Loss

Closed Trade Statistics
Number Of Trades: 48 Avg Profit/Loss: 46.37%
Winning Trades: 6 (12.50%) Avg. Gain on Winners: 370.98%
Losing Trades: 42 (87.50%) Avg. Loss on Losers: 0.00%

Results are tabulated using the opening price the day following a new trading signal, and exclude commissions or interest paid on cash balances during sell periods. Stock prices highlighted in blue are temporary - using the end of day quote the day a new buy or sell signal is generated - with the final price adjusted the following trading day when the opening price is available. Past performance is no guarantee of future success

The NoiselessReturn.com website, and the emails we send, are for information and educational purposes only. Trading stocks is a high risk investment strategy. The information is neither a recommendation to, nor an offer to buy or sell securities or stocks. Traders should do their own due diligence research before acting on any financial information, whatever the source of that information, including the NoiselessReturn.com website and emails. If you act on any of the information furnished by NoiselessReturn.com, either on our website, email newsletter, or anywhere else, you do so at your own risk. Read the Full Disclaimer.

Valid XHTML 1.1