| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long CMP | 01/02/2008 | 41.00 | 52.61 | 28.32% |
| Long IMCL | 10/01/2008 | 62.40 | 69.90 | 12.02% |
| Long MYGN | 10/01/2008 | 63.65 | 66.10 | 3.85% |
| Long ROH | 10/01/2008 | 70.25 | 72.40 | 3.06% |
| Long SCRX | 10/01/2008 | 30.78 | 31.01 | 0.75% |
| Long EOC | 10/01/2008 | 39.23 | 38.23 | 2.55% |
| Long CRY | 07/01/2008 | 11.39 | 9.68 | 15.01% |
| Long BCR | 04/01/2008 | 97.19 | 80.92 | 16.74% |
| Long ITC | 04/01/2008 | 52.92 | 43.52 | 17.76% |
| Long OMI | 10/01/2008 | 48.35 | 38.90 | 19.55% |
| Long COV | 07/01/2008 | 47.33 | 37.35 | 21.09% |
| Long USB | 04/01/2008 | 32.96 | 25.73 | 21.94% |
| Long MVL | 07/01/2008 | 32.01 | 24.88 | 22.27% |
| Long ROST | 07/01/2008 | 35.28 | 25.48 | 27.78% |
| Long ALJ | 10/01/2008 | 13.15 | 9.43 | 28.29% |
| Long SYNA | 10/01/2008 | 30.14 | 19.99 | 33.68% |
| Long WW | 04/01/2008 | 57.10 | 37.70 | 33.98% |
| Long FE | 07/01/2008 | 81.79 | 54.00 | 33.98% |
| Long CMP | 07/01/2008 | 80.60 | 52.61 | 34.73% |
| Long UHS | 07/01/2008 | 62.68 | 39.85 | 36.42% |
| Long FCN | 04/01/2008 | 71.66 | 45.04 | 37.15% |
| Long BBT | 10/01/2008 | 37.50 | 23.57 | 37.15% |
| Long CPRT | 01/02/2008 | 42.46 | 26.38 | 37.87% |
| Long WAL | 10/01/2008 | 15.25 | 9.34 | 38.75% |
| Long SUNH | 01/02/2008 | 17.18 | 10.34 | 39.81% |
| Long INSP | 04/01/2008 | 11.78 | 7.00 | 40.58% |
| Long PDCO | 04/01/2008 | 36.71 | 21.70 | 40.89% |
| Long VFC | 10/01/2008 | 76.67 | 44.35 | 42.15% |
| Long KGC | 04/01/2008 | 21.18 | 12.03 | 43.20% |
| Long HMY | 04/01/2008 | 11.43 | 6.21 | 45.67% |
| Long R | 04/01/2008 | 61.71 | 33.48 | 45.75% |
| Long TE | 07/01/2008 | 21.48 | 11.64 | 45.81% |
| Long MYE | 10/01/2008 | 12.61 | 6.82 | 45.92% |
| Long ADM | 04/01/2008 | 41.06 | 22.14 | 46.08% |
| Long FSTR | 01/02/2008 | 51.01 | 26.15 | 48.74% |
| Long R | 07/01/2008 | 68.14 | 33.48 | 50.87% |
| Long WHR | 10/01/2008 | 78.12 | 37.53 | 51.96% |
| Long AEM | 04/01/2008 | 65.40 | 31.15 | 52.37% |
| Long GIII | 10/01/2008 | 18.52 | 8.34 | 54.97% |
| Long GMXR | 07/01/2008 | 74.10 | 33.08 | 55.36% |
| Long GOOG | 01/02/2008 | 692.87 | 297.42 | 57.07% |
| Long FRO | 07/01/2008 | 68.50 | 29.39 | 57.09% |
| Long TKC | 01/02/2008 | 26.98 | 11.51 | 57.34% |
| Long ABAX | 01/02/2008 | 35.87 | 14.38 | 59.91% |
| Long ILMN | 01/02/2008 | 59.81 | 22.80 | 61.88% |
| Long CRM | 01/02/2008 | 63.05 | 23.80 | 62.25% |
| Long STSA | 10/01/2008 | 14.29 | 5.36 | 62.49% |
| Long BZP | 07/01/2008 | 29.50 | 10.72 | 63.66% |
| Long IVZ | 01/02/2008 | 30.70 | 11.15 | 63.68% |
| Long UNT | 07/01/2008 | 83.28 | 29.05 | 65.12% |
| Long PDS | 07/01/2008 | 26.95 | 9.13 | 66.12% |
| Long OI | 04/01/2008 | 56.54 | 18.95 | 66.48% |
| Long DECK | 01/02/2008 | 150.49 | 50.08 | 66.72% |
| Long ILMN | 04/01/2008 | 76.98 | 22.80 | 70.38% |
| Long BEXP | 07/01/2008 | 15.82 | 4.48 | 71.68% |
| Long ESC | 10/01/2008 | 24.97 | 6.29 | 74.81% |
| Long BOOM | 01/02/2008 | 59.77 | 14.83 | 75.19% |
| Long GSOL | 01/02/2008 | 28.11 | 6.48 | 76.95% |
| Long STLD | 04/01/2008 | 33.50 | 7.28 | 78.27% |
| Long VIP | 01/02/2008 | 42.57 | 8.94 | 79.00% |
| Long BVN | 01/02/2008 | 57.64 | 11.95 | 79.27% |
| Long VQ | 07/01/2008 | 22.70 | 3.57 | 84.27% |
| Long CLF | 04/01/2008 | 120.54 | 18.63 | 84.54% |
| Cash x 1 | ||||

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 17 | Avg Profit/Loss: | 43.61% |
| Winning Trades: | 5 (29.41%) | Avg. Gain on Winners: | 148.27% |
| Losing Trades: | 12 (70.59%) | Avg. Loss on Losers: | 0.00% |
