| Current Positions | ||||
|---|---|---|---|---|
| Position | Entry Date | Entry Price | Last Trade | Profit/Loss |
| Long NTGR | 04/01/2009 | 12.18 | 26.46 | 117.24% |
| Long ALGN | 01/01/2009 | 8.95 | 18.70 | 108.94% |
| Long JEF | 04/01/2009 | 13.62 | 27.40 | 101.17% |
| Long BBT | 04/01/2009 | 16.95 | 33.76 | 99.17% |
| Long WLK | 04/01/2009 | 14.77 | 27.80 | 88.22% |
| Long UAM | 04/01/2009 | 8.61 | 15.68 | 82.11% |
| Long DLB | 01/01/2009 | 32.61 | 59.13 | 81.32% |
| Long MVL | 07/01/2008 | 32.01 | 54.08 | 68.95% |
| Long JPM | 04/01/2009 | 27.34 | 45.55 | 66.61% |
| Long NTCT | 01/01/2009 | 9.06 | 15.08 | 66.45% |
| Long ROST | 07/01/2008 | 35.28 | 56.42 | 59.92% |
| Long GIII | 10/01/2008 | 18.52 | 28.72 | 55.08% |
| Long MHS | 01/01/2009 | 42.65 | 61.82 | 44.95% |
| Long LFC | 04/01/2009 | 49.45 | 71.60 | 44.79% |
| Long UPS | 04/01/2009 | 49.75 | 68.21 | 37.11% |
| Long NTES | 04/01/2009 | 25.62 | 35.10 | 37.00% |
| Long SNDA | 01/01/2009 | 33.28 | 45.05 | 35.37% |
| Long CHTT | 01/01/2009 | 70.43 | 93.49 | 32.74% |
| Long NEM | 01/01/2009 | 41.70 | 52.15 | 25.06% |
| Long WHR | 10/01/2008 | 78.12 | 93.41 | 19.57% |
| Long EOC | 10/01/2008 | 39.23 | 46.78 | 19.25% |
| Long SF | 01/01/2009 | 46.21 | 54.55 | 18.05% |
| Long HANS | 04/01/2009 | 35.41 | 41.62 | 17.54% |
| Long RATE | 04/01/2009 | 24.51 | 28.51 | 16.32% |
| Long CNL | 01/01/2009 | 23.11 | 26.71 | 15.58% |
| Long BEXP | 07/01/2008 | 15.82 | 18.11 | 14.48% |
| Long ROH | 10/01/2008 | 70.25 | 78.94 | 12.37% |
| Long NDAQ | 04/01/2009 | 19.05 | 21.40 | 12.34% |
| Long IMCL | 10/01/2008 | 62.40 | 69.67 | 11.65% |
| Long THOR | 01/01/2009 | 32.20 | 35.23 | 9.41% |
| Long COV | 07/01/2008 | 47.33 | 51.09 | 7.94% |
| Long VFC | 10/01/2008 | 76.67 | 82.52 | 7.63% |
| Long ABX | 01/01/2009 | 37.52 | 39.11 | 4.24% |
| Long SCRX | 10/01/2008 | 30.78 | 31.01 | 0.75% |
| Long ROH | 04/01/2009 | 78.95 | 78.94 | 0.01% |
| Long SYNA | 10/01/2008 | 30.14 | 29.54 | 1.99% |
| Long DNA | 01/01/2009 | 82.71 | 80.43 | 2.76% |
| Long CMP | 07/01/2008 | 80.60 | 77.86 | 3.40% |
| Long BBT | 10/01/2008 | 37.50 | 33.76 | 9.97% |
| Long COGT | 04/01/2009 | 11.77 | 10.21 | 13.25% |
| Long MYE | 10/01/2008 | 12.61 | 10.70 | 15.15% |
| Long CBEY | 01/01/2009 | 16.53 | 13.99 | 15.37% |
| Long HNP | 01/01/2009 | 29.69 | 23.69 | 20.21% |
| Long ESC | 10/01/2008 | 24.97 | 19.50 | 21.91% |
| Long TE | 07/01/2008 | 21.48 | 16.34 | 23.93% |
| Long COGT | 01/01/2009 | 13.54 | 10.21 | 24.59% |
| Long VQ | 07/01/2008 | 22.70 | 15.34 | 32.42% |
| Long OMI | 10/01/2008 | 48.35 | 31.36 | 35.14% |
| Long R | 07/01/2008 | 68.14 | 43.35 | 36.38% |
| Long TNH | 04/01/2009 | 141.62 | 87.50 | 38.21% |
| Long CRY | 07/01/2008 | 11.39 | 6.51 | 42.84% |
| Long UHS | 07/01/2008 | 62.68 | 34.86 | 44.38% |
| Long ALJ | 10/01/2008 | 13.15 | 7.12 | 45.86% |
| Long UNT | 07/01/2008 | 83.28 | 45.07 | 45.88% |
| Long FRO | 07/01/2008 | 68.50 | 35.56 | 48.09% |
| Long MYGN | 04/01/2009 | 45.22 | 23.09 | 48.94% |
| Long FE | 07/01/2008 | 81.79 | 37.85 | 53.72% |
| Long WAL | 10/01/2008 | 15.25 | 6.45 | 57.70% |
| Long BZP | 07/01/2008 | 29.50 | 10.78 | 63.46% |
| Long MYGN | 10/01/2008 | 63.65 | 23.09 | 63.72% |
| Long MYGN | 01/01/2009 | 66.76 | 23.09 | 65.41% |
| Long PDS | 07/01/2008 | 26.95 | 7.40 | 72.54% |
| Long GMXR | 07/01/2008 | 74.10 | 9.42 | 87.29% |
| Long STSA | 10/01/2008 | 14.29 | 0.81 | 94.33% |

| Closed Trades Pending Price | |||||
|---|---|---|---|---|---|
| Position | Entry Date | Entry Price | Close Date | Last Trade | Profit/Loss |
| Closed Trade Statistics | |||
|---|---|---|---|
| Number Of Trades: | 48 | Avg Profit/Loss: | 46.37% |
| Winning Trades: | 6 (12.50%) | Avg. Gain on Winners: | 370.98% |
| Losing Trades: | 42 (87.50%) | Avg. Loss on Losers: | 0.00% |
